Your shopping cart is empty!
Brand | OEM, |
---|---|
Model | MPS-805, |
Projection Technology | LCD, |
Native Resolution | WVGA (800x480), |
Supported Resolution | XGA (1024x768),SVGA (800x600),WXSGA+ (1366x768),WUXGA (1920x1200),1080P (1920x1080),WXGA (1280x800),720P (1280x720), |
Input Voltage(V) | AC 110-240V, |
Brightness(Lumens) | 800 Lumens(Max.), |
Brightness Range | 100 to 999 Lumens, |
Aspect Ratio | 4:3 and 16:10, |
Contrast Ratio | 1000:1, |
OSD Languages | Portuguese,Italian,Spanish,German,French,Japanese,English,Chinese,Russian, |
Projection Screen Size (inch) | 20" -- 100" , |
Projection Distance (m) | 120-360cm, |
Video Formats | MP4,VOB,H.264,MOV,FLV,AVI,RMVB,RM,MPG,M4A,MPEG,3GP,DAT, |
Audio Formats | OGG,ACC/ACC+,WAV,WMA,MP3, |
Picture Formats | JPEG,JPG,PNG,GIF,BMP, |
Connectors | HDMI Input,SD Card Slot,USB,3-in-1 AV In,3.5mm Stereo Jack, |
Speakers Included | Yes, built-in, |
Lamp Type | LED, |
Lamp Life (Hours) | 50000, |
Power Consumption (W) | 40, |
Projector Type | Business Projector, |
Connectivity Technology | Wired, |
Color | Black,White, |
Dimension(cm) | 21*14.5*8, |
Net Weight(kg) | 1, |
Your Name:
Your Review:
Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: